참여 연구과제 5건
| 과제명 | 발주기관 | 기간 |
| 인공지능 기반 스마트 CBRNe 센서 연구 개발 | 방위사업청 국방기술진흥연구소 | 2021–2026 |
| 광대역 드론 감시·추적 및 무력화 기반 지능형 안티드론 시스템 연구 개발 | 한국연구재단 | 2021–2025 |
| 작업자 실시간 위치추적 기술 및 방사선량 예측평가 프로그램 연구 개발 | 한국연구재단 | 2024 |
| ALARA 분석 평가 프로그램 및 3D-BIM 기반 실감 몰입형 피폭선량 예측 진단 통합시스템 연구 개발 | 한국에너지기술평가원 | 2026 |
| 군집 다중지능: 자율 협력 시스템을 위한 적응형 거버넌스 플랫폼 연구 개발 | 한국연구재단 | 2026–2027 |
SCI(E) 국제 학술지 9편
게재 8편 · 게재 승인 1편 · 제1저자 8편
IF는 실적 자료에 기재된 수치입니다.
학술지 심사 중 4편
제1저자 3편
| 논문명 | 학술지 · 상태 | IF | 저자 |
| Conditional Generative Framework with Peak-Aware Attention for Robust Chemical Detection under Interferences | Engineering Applications of Artificial Intelligence수정 중 | 9.0 | 제1저자 |
| Beyond Learning: A Training-Free Alternative to Model Adaptation | Neurocomputing수정 중 | 6.7 | 제1저자 |
| Contrastive Cross-Modal Alignment for Zero-Shot Molecular Identification from Mass Spectra | Machine Learning: Science and Technology수정 중 | 4.2 | 제1저자 |
| KD-EKF: Knowledge-Distilled Adaptive Covariance EKF for Robust UWB/PDR Indoor Localization | Internet of Things수정 중 | 7.1 | 공동저자 |
국제 학술대회 5편
제1저자 4편
| 논문명 | 학술대회 | 저자 |
| A Lesion-Based Attention Mechanism for Real-Time, Lightweight, and Performance-Enhanced Endoscopic Image Analysis | IEEE Annual Congress on AIoT 2025 | 제1저자 |
| DMGAN: Bridging AI and Chemistry with Enhanced GC-MS Data Generation | IEEE SENSORS flagship conference 2024 | 제1저자 |
| Pioneering AI in Chemical Data: New Frontline With GC-MS Generation | ICAIIC 2024 (IEEE Xplore) | 제1저자 |
| SSDNE: Semi-realistic SDN Environment for Improving Network Emulation | ICNGC 2021 | 제1저자 |
| Time-Efficient Multipath Transmission for Reliable Internet-of-Things Networks | IEEE Annual Congress on AIoT 2025 | 공동저자 |
국내 학술대회 8편
제1저자 5편
| 논문명 | 학술대회 | 저자 |
| Network-Efficient Context Management for LLM-Based Conversational Services without Model Modification | 한국통신학회 동계종합학술발표회 2026 | 제1저자 |
| A Study on IED Data Generation Using Attention-Based Generation Model | Korean Society of CBR Defense 2024 | 제1저자 |
| QRS 파형 기반 생성 모델의 심전도 데이터 증강 | 한국통신학회 학술대회 2024 | 제1저자 |
| Data Augmentation using Generative Adversarial Network for Gas Chromatography Analysis | Korean Society of CBR Defense 2022 | 제1저자 |
| Integrating Virtual and Physical Networks based on Software-Defined Network | 한국군사과학기술학회 학술대회 2021 | 제1저자 |
| Study on Improving Network Reliability for Swarming Robots | Korea Robotics Society Annual Conf. 2023 | 공동저자 |
| SDN 신뢰성 강화를 위한 블록체인 활용방안 연구 | 한국통신학회 학술대회 2022 | 공동저자 |
| Simulating Multiple Unmanned Vehicle Control based on Software-Defined Networks | 한국군사과학기술학회 학술대회 2022 | 공동저자 |
특허 5건
등록 3건
| 발명 명칭 | 국가 · 등록번호 | 발명자 |
| 가상 수신 신호 세기 지시자 지문 맵 생성 장치 및 방법 | 대한민국 10-29724xx | 제1발명자 |
| Method of reducing smart contract fee for DApp, and recording medium and compute server for performing the same | 미국 US 11,893,5xx | 공동발명자 |
| DApp의 스마트 컨트랙트 수수료 감소 방법, 이를 수행하기 위한 기록 매체 및 연산 서버 | 대한민국 10-26100xx | 공동발명자 |
출원 2건
| 발명 명칭 | 국가 | 발명자 |
| Adversarial Example Generation Apparatus, Method, and Recording Medium | 대한민국 | 제1발명자 |
| Apparatus and Method for Generating Gas Chromatography Data | 대한민국 | 제1발명자 |